A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Destination Name | 1+NPA-NXX+ | Rate |
| American Samoa Mobile | 6842 | $0.2300 |
| American Samoa Proper | 684 | $0.2300 |
| Anguilla Mobile | 264772 | $0.4100 |
| Anguilla Mobile | 264469 | $0.4100 |
| Anguilla Mobile | 264476 | $0.4100 |
| Anguilla Mobile | 264729 | $0.4100 |
| Anguilla Mobile | 264235 | $0.4100 |
| Anguilla Proper | 264 | $0.3900 |
| Antigua and Barbuda Mobile | 268774 | $0.3500 |
| Antigua and Barbuda Mobile | 268771 | $0.3500 |
| Antigua and Barbuda Mobile | 268739 | $0.3500 |
| Antigua and Barbuda Mobile | 268727 | $0.3500 |
| Antigua and Barbuda Mobile | 268724 | $0.3500 |
| Antigua and Barbuda Mobile | 268409 | $0.3500 |
| Antigua and Barbuda Mobile | 268775 | $0.3500 |
| Antigua and Barbuda Mobile | 268772 | $0.3500 |
| Antigua and Barbuda Mobile | 268764 | $0.3500 |
| Antigua and Barbuda Mobile | 268728 | $0.3500 |
| Antigua and Barbuda Mobile | 268725 | $0.3500 |
| Antigua and Barbuda Mobile | 268464 | $0.3500 |
| Antigua and Barbuda Mobile | 268773 | $0.3500 |
| Antigua and Barbuda Mobile | 268770 | $0.3500 |
| Antigua and Barbuda Mobile | 268729 | $0.3500 |
| Antigua and Barbuda Mobile | 268726 | $0.3500 |
| Antigua and Barbuda Mobile | 268723 | $0.3500 |
| Antigua and Barbuda Mobile | 268406 | $0.3500 |
| Antigua and Barbuda Proper | 268 | $0.3500 |
Rates are subject to change without notice.


