A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Afghanistan Mobile | 9370 | $0.8270 |
| Afghanistan Proper | 93 | $0.8100 |
| Albania Mobile | 35569 | $0.4740 |
| Albania Mobile | 35538 | $0.4740 |
| Albania Mobile | 35568 | $0.4740 |
| Albania Proper | 355 | $0.3160 |
| Albania Tirane | 35543 | $0.3000 |
| Albania Tirane | 35542 | $0.3000 |
| Algeria Mobile | 2137 | $0.3150 |
| Algeria Mobile | 21361 | $0.3150 |
| Algeria Proper | 213 | $0.2370 |
| American Samoa Mobile | 6842 | $0.2120 |
| American Samoa Proper | 684 | $0.2120 |
| Andorra Mobile | 3766 | $0.5370 |
| Andorra Mobile | 3763 | $0.5370 |
| Andorra Mobile | 3764 | $0.5370 |
| Andorra Proper | 376 | $0.0980 |
| Angola Mobile | 2449 | $0.5670 |
| Angola Proper | 244 | $0.3950 |
| Argentine Republic Buenos Aires | 5411 | $0.0420 |
| Argentine Republic Cordoba | 54351 | $0.0640 |
| Argentine Republic La Plata | 54221 | $0.0460 |
| Argentine Republic Mar del Plata | 54223 | $0.0590 |
| Argentine Republic Mendoza | 54261 | $0.0490 |
| Argentine Republic Mobile | 549 | $0.4410 |
| Argentine Republic Proper | 54 | $0.0660 |
| Argentine Republic Rosario | 54341 | $0.0430 |
| Armenia Mobile | 3747 | $0.5270 |
| Armenia Mobile | 3749 | $0.5270 |
| Armenia Proper | 374 | $0.2050 |
| Armenia Yerevan | 3741 | $0.1330 |
| Aruba Mobile | 29799 | $0.3660 |
| Aruba Mobile | 29773 | $0.3660 |
| Aruba Mobile | 29774 | $0.3660 |
| Aruba Mobile | 29756 | $0.3660 |
| Aruba Mobile | 29796 | $0.3660 |
| Aruba Mobile | 29759 | $0.3660 |
| Aruba Proper | 297 | $0.2640 |
| Ascension Proper | 247 | $1.5600 |
| Australia Christmas and Cocos Islands | 618916 | $2.2690 |
| Australia Melbourne | 6139 | $0.0460 |
| Australia Melbourne | 6138 | $0.0460 |
| Australia Mobile | 614 | $0.4200 |
| Australia Mobile | 615 | $0.4200 |
| Australia Mobile | 611 | $0.4200 |
| Australia Proper | 61 | $0.0460 |
| Australia Sydney | 6128 | $0.0460 |
| Australia Sydney | 6129 | $0.0460 |
| Australian External Territories Christmas Island | 6724 | $2.2690 |
| Australian External Territories Cocos Island | 6722 | $2.2690 |
| Australian External Territories Norfolk Island | 6723 | $1.8000 |
| Australian External Territories Proper | 672 | $1.5330 |
| Austria Mobile | 43730 | $0.5490 |
| Austria Mobile | 43699 | $0.5490 |
| Austria Mobile | 43678 | $0.5490 |
| Austria Mobile | 43660 | $0.5490 |
| Austria Mobile | 43740 | $0.5490 |
| Austria Mobile | 43711 | $0.5490 |
| Austria Mobile | 43680 | $0.5490 |
| Austria Mobile | 43664 | $0.5490 |
| Austria Mobile | 43810 | $0.5490 |
| Austria Mobile | 43720 | $0.5490 |
| Austria Mobile | 43688 | $0.5490 |
| Austria Mobile | 43676 | $0.5490 |
| Austria Mobile | 43650 | $0.5490 |
| Austria Mobile | 43820 | $0.5490 |
| Austria Proper | 43 | $0.0490 |
| Austria Vienna | 431 | $0.0450 |
| Azerbaijani Republic Mobile | 99450 | $0.4800 |
| Azerbaijani Republic Mobile | 99455 | $0.4800 |
| Azerbaijani Republic Proper | 994 | $0.3860 |
Rates are subject to change without notice.


