A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Faeroe Islands | 298 | $0.8800 |
| Falkland Islands | 500 | $3.9800 |
| Fiji | 679 | $1.2000 |
| Fiji-Mobile | 6799 | $1.2000 |
| Finland | 358 | $0.2000 |
| Finland-Corporate Services | 35810 | $1.0000 |
| Finland-Corporate Services | 35820 | $1.0000 |
| Finland-Corporate Services | 35829 | $1.0000 |
| Finland-Corporate Services | 35830 | $1.0000 |
| Finland-Corporate Services | 358601 | $1.0000 |
| Finland-Corporate Services | 358602 | $1.0000 |
| Finland-Corporate Services | 358603 | $1.0000 |
| Finland-Corporate Services | 358604 | $1.0000 |
| Finland-Corporate Services | 358605 | $1.0000 |
| Finland-Corporate Services | 358606 | $1.0000 |
| Finland-Corporate Services | 358607 | $1.0000 |
| Finland-Corporate Services | 358608 | $1.0000 |
| Finland-Corporate Services | 358609 | $1.0000 |
| Finland-Corporate Services | 35873 | $1.0000 |
| Finland-Corporate Services | 35876 | $1.0000 |
| Finland-Helsinki | 35819 | $0.1400 |
| Finland-Helsinki | 3589 | $0.1400 |
| Finland-Mobile | 3584 | $0.4000 |
| Finland-Mobile Elisa | 358432 | $0.4000 |
| Finland-Mobile Elisa | 358451 | $0.4000 |
| Finland-Mobile Elisa | 358456 | $0.4000 |
| Finland-Mobile Elisa | 358458 | $0.4000 |
| Finland-Mobile Elisa | 35846 | $0.4000 |
| Finland-Mobile Elisa | 35850 | $0.4000 |
| Finland-Mobile Finnett | 35841 | $0.4000 |
| Finland-Mobile Finnett | 35844 | $0.4000 |
| Finland-Mobile Finnett | 3584541 | $0.4000 |
| Finland-Mobile Finnett | 3584576 | $0.4000 |
| Finland-Mobile Finnett | 3584577 | $0.4000 |
| Finland-Mobile Finnett | 3584578 | $0.4000 |
| Finland-Mobile Finnett | 3584579 | $0.4000 |
| Finland-Mobile Sonera | 35840 | $0.4000 |
| Finland-Mobile Sonera | 35842 | $0.4000 |
| Finland-Mobile Sonera | 358438 | $0.4000 |
| Finland-Mobile Sonera | 358450 | $0.4000 |
| Finland-Mobile Sonera | 3584559 | $0.4000 |
| Finland-NGN | 358600 | $1.0000 |
| Finland-NGN | 3587 | $1.0000 |
| France | 33 | $0.0520 |
| France-Mobile | 336 | $0.2480 |
| France-Mobile | 337 | $0.2480 |
| France-Mobile | 339 | $0.2480 |
| France-Mobile Bouygues | 336003 | $0.2480 |
| France-Mobile Bouygues | 33650 | $0.2480 |
| France-Mobile Bouygues | 33653 | $0.2480 |
| France-Mobile Bouygues | 33658 | $0.2480 |
| France-Mobile Bouygues | 33659 | $0.2480 |
| France-Mobile Bouygues | 3366 | $0.2480 |
| France-Mobile Bouygues | 33698 | $0.2480 |
| France-Mobile Bouygues | 33699 | $0.2480 |
| France-Mobile Bouygues | 337510 | $0.2480 |
| France-Mobile Bouygues | 337511 | $0.2480 |
| France-Mobile Bouygues | 337512 | $0.2480 |
| France-Mobile Bouygues | 337513 | $0.2480 |
| France-Mobile Bouygues | 337514 | $0.2480 |
| France-Mobile Bouygues | 337515 | $0.2480 |
| France-Mobile Bouygues | 3376 | $0.2480 |
| France-Mobile Globalstar | 3363800 | $0.2480 |
| France-Mobile Globalstar | 336400 | $0.2480 |
| France-Mobile Orange | 336020 | $0.4120 |
| France-Mobile Orange | 336021 | $0.4120 |
| France-Mobile Orange | 33604 | $0.4120 |
| France-Mobile Orange | 33607 | $0.4120 |
| France-Mobile Orange | 33608 | $0.4120 |
| France-Mobile Orange | 33630 | $0.4120 |
| France-Mobile Orange | 33631 | $0.4120 |
| France-Mobile Orange | 33632 | $0.4120 |
| France-Mobile Orange | 33633 | $0.4120 |
| France-Mobile Orange | 33637 | $0.4120 |
| France-Mobile Orange | 33638 | $0.4120 |
| France-Mobile Orange | 33641 | $0.4120 |
| France-Mobile Orange | 33642 | $0.4120 |
| France-Mobile Orange | 33643 | $0.4120 |
| France-Mobile Orange | 33645 | $0.4120 |
| France-Mobile Orange | 33647 | $0.4120 |
| France-Mobile Orange | 33648 | $0.4120 |
| France-Mobile Orange | 33649 | $0.4120 |
| France-Mobile Orange | 33654 | $0.4120 |
| France-Mobile Orange | 33656 | $0.4120 |
| France-Mobile Orange | 33657 | $0.4120 |
| France-Mobile Orange | 3367 | $0.4120 |
| France-Mobile Orange | 3368 | $0.4120 |
| France-Mobile Orange | 33786 | $0.4120 |
| France-Mobile Orange | 33787 | $0.4120 |
| France-Mobile Orange | 33788 | $0.4120 |
| France-Mobile SFR | 336005 | $0.2440 |
| France-Mobile SFR | 336006 | $0.2440 |
| France-Mobile SFR | 336007 | $0.2440 |
| France-Mobile SFR | 336008 | $0.2440 |
| France-Mobile SFR | 336009 | $0.2440 |
| France-Mobile SFR | 33601 | $0.2440 |
| France-Mobile SFR | 336022 | $0.2440 |
| France-Mobile SFR | 336023 | $0.2440 |
| France-Mobile SFR | 33603 | $0.2440 |
| France-Mobile SFR | 33605 | $0.2440 |
| France-Mobile SFR | 336064 | $0.2440 |
| France-Mobile SFR | 336065 | $0.2440 |
| France-Mobile SFR | 336066 | $0.2440 |
| France-Mobile SFR | 336067 | $0.2440 |
| France-Mobile SFR | 336068 | $0.2440 |
| France-Mobile SFR | 336069 | $0.2440 |
| France-Mobile SFR | 33609 | $0.2440 |
| France-Mobile SFR | 3361 | $0.2440 |
| France-Mobile SFR | 3362 | $0.2440 |
| France-Mobile SFR | 33634 | $0.2440 |
| France-Mobile SFR | 33635 | $0.2440 |
| France-Mobile SFR | 33636 | $0.2440 |
| France-Mobile SFR | 33646 | $0.2440 |
| France-Mobile SFR | 33655 | $0.2440 |
| France-Mobile SFR | 33777 | $0.2440 |
| France-Mobile SFR | 33778 | $0.2440 |
| France-NGN | 338 | $0.2800 |
| France-Paris | 331 | $0.0520 |
| French Antilles/Martinique | 596 | $0.2150 |
| French Antilles/Martinique-Mobile | 596696 | $1.7440 |
| French Guiana | 594 | $0.3530 |
| French Guiana-Mobile | 594694 | $1.4800 |
| French Polynesia | 689 | $1.0760 |
| French Polynesia-Mobile | 6892 | $1.0760 |
| French Polynesia-Mobile | 68930 | $1.0760 |
| French Polynesia-Mobile | 68931 | $1.0760 |
| French Polynesia-Mobile | 68932 | $1.0760 |
| French Polynesia-Mobile | 68933 | $1.0760 |
| French Polynesia-Mobile | 68934 | $1.0760 |
| French Polynesia-Mobile | 68939 | $1.0760 |
| French Polynesia-Mobile | 6894114 | $1.0760 |
| French Polynesia-Mobile | 6897 | $1.0760 |
Rates are subject to change without notice.


