A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Laos | 856 | $0.2460 |
| Laos-Mobile | 85620 | $0.2460 |
| Latvia | 371 | $0.1440 |
| Latvia-Mobile | 3712 | $2.4000 |
| Latvia-Mobile | 3716815 | $2.4000 |
| Latvia-Mobile | 3716816 | $2.4000 |
| Latvia-Mobile | 37168501 | $2.4000 |
| Latvia-Mobile | 37168502 | $2.4000 |
| Latvia-Mobile | 3718501 | $2.4000 |
| Latvia-Mobile | 3718502 | $2.4000 |
| Latvia-Mobile Baltija | 3712580 | $2.4000 |
| Latvia-Mobile Baltija | 3712581 | $2.4000 |
| Latvia-Mobile Baltija | 3712582 | $2.4000 |
| Latvia-Mobile Baltija | 3712583 | $2.4000 |
| Latvia-Mobile Baltija | 3712584 | $2.4000 |
| Latvia-Mobile GSM | 3712205 | $2.4000 |
| Latvia-Mobile GSM | 3712206 | $2.4000 |
| Latvia-Mobile GSM | 3712207 | $2.4000 |
| Latvia-Mobile GSM | 3712208 | $2.4000 |
| Latvia-Mobile GSM | 3712209 | $2.4000 |
| Latvia-Mobile GSM | 371221 | $2.4000 |
| Latvia-Mobile GSM | 3712239 | $2.4000 |
| Latvia-Mobile GSM | 371225 | $2.4000 |
| Latvia-Mobile GSM | 3712280 | $2.4000 |
| Latvia-Mobile GSM | 3712281 | $2.4000 |
| Latvia-Mobile GSM | 3712282 | $2.4000 |
| Latvia-Mobile GSM | 3712283 | $2.4000 |
| Latvia-Mobile GSM | 3712284 | $2.4000 |
| Latvia-Mobile GSM | 371255 | $2.4000 |
| Latvia-Mobile GSM | 3712585 | $2.4000 |
| Latvia-Mobile GSM | 3712586 | $2.4000 |
| Latvia-Mobile GSM | 3712587 | $2.4000 |
| Latvia-Mobile GSM | 3712588 | $2.4000 |
| Latvia-Mobile GSM | 3712589 | $2.4000 |
| Latvia-Mobile GSM | 371273 | $2.4000 |
| Latvia-Mobile GSM | 371274 | $2.4000 |
| Latvia-Mobile GSM | 371275 | $2.4000 |
| Latvia-Mobile GSM | 371276 | $2.4000 |
| Latvia-Mobile GSM | 371277 | $2.4000 |
| Latvia-Mobile GSM | 371279 | $2.4000 |
| Latvia-Mobile LMT | 371202 | $2.4000 |
| Latvia-Mobile LMT | 3712200 | $2.4000 |
| Latvia-Mobile LMT | 3712201 | $2.4000 |
| Latvia-Mobile LMT | 3712202 | $2.4000 |
| Latvia-Mobile LMT | 3712203 | $2.4000 |
| Latvia-Mobile LMT | 3712204 | $2.4000 |
| Latvia-Mobile LMT | 371224 | $2.4000 |
| Latvia-Mobile LMT | 371254 | $2.4000 |
| Latvia-Mobile LMT | 3712556 | $2.4000 |
| Latvia-Mobile LMT | 3712557 | $2.4000 |
| Latvia-Mobile LMT | 3712558 | $2.4000 |
| Latvia-Mobile LMT | 3712559 | $2.4000 |
| Latvia-Mobile LMT | 371256 | $2.4000 |
| Latvia-Mobile LMT | 371261 | $2.4000 |
| Latvia-Mobile LMT | 371262 | $2.4000 |
| Latvia-Mobile LMT | 371263 | $2.4000 |
| Latvia-Mobile LMT | 371264 | $2.4000 |
| Latvia-Mobile LMT | 371265 | $2.4000 |
| Latvia-Mobile LMT | 371266 | $2.4000 |
| Latvia-Mobile LMT | 371278 | $2.4000 |
| Latvia-Mobile LMT | 371283 | $2.4000 |
| Latvia-Mobile LMT | 3712849 | $2.4000 |
| Latvia-Mobile LMT | 371286 | $2.4000 |
| Latvia-Mobile LMT | 371287 | $2.4000 |
| Latvia-Mobile LMT | 371291 | $2.4000 |
| Latvia-Mobile LMT | 371292 | $2.4000 |
| Latvia-Mobile LMT | 371293 | $2.4000 |
| Latvia-Mobile LMT | 371294 | $2.4000 |
| Latvia-Mobile Tele2 | 371200 | $2.4000 |
| Latvia-Mobile Tele2 | 371203 | $2.4000 |
| Latvia-Mobile Tele2 | 3712230 | $2.4000 |
| Latvia-Mobile Tele2 | 3712231 | $2.4000 |
| Latvia-Mobile Tele2 | 3712232 | $2.4000 |
| Latvia-Mobile Tele2 | 3712233 | $2.4000 |
| Latvia-Mobile Tele2 | 3712234 | $2.4000 |
| Latvia-Mobile Tele2 | 3712235 | $2.4000 |
| Latvia-Mobile Tele2 | 3712236 | $2.4000 |
| Latvia-Mobile Tele2 | 3712237 | $2.4000 |
| Latvia-Mobile Tele2 | 3712238 | $2.4000 |
| Latvia-Mobile Tele2 | 371259 | $2.4000 |
| Latvia-Mobile Tele2 | 371260 | $2.4000 |
| Latvia-Mobile Tele2 | 371267 | $2.4000 |
| Latvia-Mobile Tele2 | 371268 | $2.4000 |
| Latvia-Mobile Tele2 | 371269 | $2.4000 |
| Latvia-Mobile Tele2 | 371270 | $2.4000 |
| Latvia-Mobile Tele2 | 371271 | $2.4000 |
| Latvia-Mobile Tele2 | 371282 | $2.4000 |
| Latvia-Mobile Tele2 | 3712844 | $2.4000 |
| Latvia-Mobile Tele2 | 3712845 | $2.4000 |
| Latvia-Mobile Tele2 | 3712846 | $2.4000 |
| Latvia-Mobile Tele2 | 3712847 | $2.4000 |
| Latvia-Mobile Tele2 | 3712848 | $2.4000 |
| Latvia-Mobile Tele2 | 371288 | $2.4000 |
| Latvia-Mobile Tele2 | 371295 | $2.4000 |
| Latvia-Mobile Tele2 | 371296 | $2.4000 |
| Latvia-Mobile Tele2 | 371297 | $2.4000 |
| Latvia-Mobile Tele2 | 371298 | $2.4000 |
| Latvia-Mobile Tele2 | 371299 | $2.4000 |
| Latvia-NGN | 371651 | $2.4000 |
| Latvia-NGN | 371681 | $2.4000 |
| Latvia-NGN | 371685 | $2.4000 |
| Latvia-NGN | 371689 | $2.4000 |
| Latvia-NGN | 371810 | $2.4000 |
| Latvia-NGN | 371850 | $2.4000 |
| Latvia-NGN | 37190 | $2.4000 |
| Latvia-Riga | 37166 | $0.1440 |
| Latvia-Riga | 37167 | $0.1440 |
| Latvia-Riga | 3717 | $0.1440 |
| Lebanon | 961 | $0.3960 |
| Lebanon-Beirut | 9611 | $0.3960 |
| Lebanon-Mobile | 9613 | $0.6600 |
| Lebanon-Mobile | 96170 | $0.6600 |
| Lebanon-Mobile | 96171 | $0.6600 |
| Lebanon-Mobile | 96176 | $0.6600 |
| Lebanon-Mobile | 961788 | $0.6600 |
| Lebanon-Mobile | 961789 | $0.6600 |
| Lebanon-Mobile | 961791 | $0.6600 |
| Lesotho | 266 | $1.1280 |
| Lesotho-Mobile | 2665 | $1.1280 |
| Lesotho-Mobile | 2666 | $1.1280 |
| Liberia | 231 | $2.0000 |
| Liberia-Mobile Celcom | 2317 | $2.0000 |
| Liberia-Mobile Comium | 2315 | $2.0000 |
| Liberia-Mobile Libercell | 2314 | $2.0000 |
| Liberia-Mobile Libercell | 23199 | $2.0000 |
| Liberia-Mobile Lonestar | 2316 | $2.0000 |
| Liberia-Mobile Lonestar | 23188 | $2.0000 |
| Libya | 218 | $1.0800 |
| Libya-Mobile | 21891 | $1.0800 |
| Libya-Mobile | 21892 | $1.0800 |
| Libya-Mobile | 21894 | $1.0800 |
| Libya-Mobile | 21895 | $1.0800 |
| Libya-Mobile | 21896 | $1.0800 |
| Liechtenstein | 423 | $0.3400 |
| Liechtenstein-Mobile | 4236 | $2.7200 |
| Liechtenstein-Mobile | 4237 | $2.7200 |
| Liechtenstein-NGN | 4235 | $2.7200 |
| Liechtenstein-NGN | 4238 | $2.7200 |
| Liechtenstein-NGN | 4239 | $2.7200 |
| Lithuania | 370 | $0.2800 |
| Lithuania-Mobile | 3706 | $0.7640 |
| Lithuania-Mobile | 37079 | $0.7640 |
| Lithuania-NGN | 3702 | $2.3800 |
| Lithuania-NGN | 3707 | $2.3800 |
| Lithuania-NGN | 3708 | $2.3800 |
| Lithuania-NGN | 3709 | $2.3800 |
| Luxembourg | 352 | $0.0920 |
| Luxembourg-Mobile | 352021 | $0.6800 |
| Luxembourg-Mobile | 352028 | $0.6800 |
| Luxembourg-Mobile | 3520291 | $0.6800 |
| Luxembourg-Mobile | 352061 | $0.6800 |
| Luxembourg-Mobile | 352068 | $0.6800 |
| Luxembourg-Mobile | 352091 | $0.6800 |
| Luxembourg-Mobile | 352098 | $0.6800 |
| Luxembourg-Mobile | 35221 | $0.6800 |
| Luxembourg-Mobile | 35228 | $0.6800 |
| Luxembourg-Mobile | 352291 | $0.6800 |
| Luxembourg-Mobile | 3526 | $0.6800 |
| Luxembourg-Mobile | 35298 | $0.6800 |
Rates are subject to change without notice.


