G4 Communications ensures dependable, prompt and courteous service. We understand that you rely on us for your critical communications needs, and because of this we are committed to exceeding your expectations. G4 Communications guarantees our services with industry-leading service level agreements (SLAs), comprehensive customer care, 24x7x365 network monitoring.
For technical support please contact us at 603-703-0405.
Our customer care center is available between 8am - 7pm Monday through Friday. Our Network Operations Center is available 24 hours a day, 7 days a week.
Technical Information:
| G4 Name Servers | ||
| Hostname | IP Address | Customer Class |
| dns1.g4.net | 216.177.0.33 | Customer Use DNS |
| dns2.g4.net | 216.177.0.34 | Customer Use DNS |
Note: G4 Name Servers will only answer recursive queries from IP addresses that are owned by G4.
| G4 Incoming Mail (POP) Servers | ||
| Hostname | Customer Class | |
| mail.g4com.net | T3/T1/DSL | |
| mail.metro2000.net | Dialup | |
| mail.surfgate.net | Dialup | |
| mail.auth.net | Dialup | |
| G4 Outgoing Mail (SMTP) Servers | ||
| Hostname | Customer Class | |
| smtp.g4.net | T3/T1/DSL | |
| smtp.metro2000.net | Dialup | |
| smtp.surfgate.net | Dialup | |
| smtp.auth.net | Dialup | |
| smtp2.auth.net | Nationwide Dialup | |
| G4 Application Servers | ||
| Hostname | Application | |
| voicemail.g4.net | Voicemail for G4 phone service | |
| webmail.g4c.net | Webmail for g4c.net | |
| webmailg4com.net | Webmail for g4com.net | |
| webmail.metro2000.net | Webmail for metro2000.net | |
| webserver1 | CPanel | |
| webserver2 | Plesk | |
| webserver3 | Plesk | |
| webserver5 | CPanel | |
| G4 Mailing Lists | ||
| List Name | Purpose | |
| G4 Operational Status | Notifications of network events and planned maintenance operations. Sign up here... |
|
back to top


